You are currently viewing the demo! If you already have an account with us: Sign In.
Viewing Account - Birdies Golf Society Accounts 2024
Birdies Golf Society Accounts 2024
Currency Type:
GBP
Account Start:
Monday 1st January 2024
Account End:
Tuesday 31st December 2024
Below you will be able to see a list of records for this account.
Item Name | Income | Outcome |
---|---|---|
Player Subs 2014 | £620.50 | £0.00 |
Players Fines | £190.00 | £0.00 |
Christmas Tax per Game | £210.00 | £0.00 |
Christmas Party Costs x18 players | £0.00 | £440.00 |
Golf Website 2013 cost | £0.00 | £69.00 |
TOTAL | £1,020.50 | £509.00 |
Balance £511.50 |
Page Results
- 1